| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Dopro
Model Number : DPAP4500
Certification : ISO CE
Place of Origin : CHINA
Supply Ability : 9000 Pcs Per Month
Delivery Time : 3-7 Working Days
Packaging Details : Export Wooden Cases /Pallet
Name : Hydraulic Concrete Pulverizer
Feature : Durable / Easy disassenbly and assenbly
Features : low noise and no vibration
Certified : ISO CE
| DESCRIPTION | UNT | DPAP400 | DPAP600 | DPAP800 | DPAP1000 | DPAP1200 |
|---|---|---|---|---|---|---|
| Applicable Excavator | ton | 4~9 | 10~17 | 18~24 | 25~32 | 33~45 |
| Operating Weight | kg | 500 | 600 | 900 | 1600 | 2000 |
| Overall Length(L) | mm | 1000 | 1200 | 1620 | 1960 | 2050 |
| Jaw Opening | mm | 500 | 600 | 800 | 980 | 1050 |
| Force at Mid | ton | 60 | 80 | 100 | 150 | 200 |
| Operating Pressure | bar | 220 | 220 | 240 | 240 | 240 |
| Setting Pressure | bar | 300 | 320 | 320 | 320 | 320 |
| Rotation Type | Fixed | |||||
| DESCRIPTION | UNT | DPARP400 | DPARP600 | DPARP800 | DPARP1000 | DPARP1200 |
|---|---|---|---|---|---|---|
| Applicable Excavator | ton | 4~9 | 10~17 | 18~24 | 25~32 | 33~45 |
| Operating Weight | kg | 500 | 600 | 900 | 1600 | 2000 |
| Overall Length(L) | mm | 1000 | 1200 | 1620 | 1960 | 2050 |
| Jaw Opening | mm | 500 | 600 | 800 | 980 | 1050 |
| Force at Mid | ton | 60 | 80 | 100 | 150 | 200 |
| Operating Pressure | bar | 220 | 220 | 240 | 240 | 240 |
| Setting Pressure | bar | 300 | 320 | 320 | 320 | 320 |
| Rotation Type | 360 Degree Rotary | |||||
|
|
Durable Low Noise 360 Degree Rotary Hydraulic Concrete Pulverizer for Excavators Images |