| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Dopro
Model Number : DPAC4500
Certification : ISO CE
Place of Origin : CHINA
MOQ : 1
Price : 100-600
Supply Ability : 6000 Pcs Per Month
Delivery Time : 3-7 Working Days
Packaging Details : Export Wooden Cases /Pallet
Product name : concrete pulverizer,hydraulic pulverizer,Excavator Attachement(Pulverizer_One Cylinder Type)
Warranty : 12 Months
Color : Requirement,Customer Required
Material : Q345B,NM360/400,HARDOX450/500
Application : Excavator,framework etc.,framework and pylons
After-sales service provided : Online support,Video technical support
Type : Hydraulic,Pulverizer,Heavy duty,Mine,Standard
Weight : 890kgs-4200kgs
Name : Hydraulic Jaw Pulverizer,hydraulic demolition shear
Suitable excavator : 17-24ton
Packing : Pallet with wrapping or Customization,Wooden Pallet or Customized
Jaw opening : 0-890MM
OEM : available,YES
Part name : Excavator pulverizer and shear
| DESCRIPTION | UNT | DPAP1600 | DPAP2000 | DPAP3000 | DPAP4500 |
|---|---|---|---|---|---|
| Applicable Excavator | ton | 14~20 | 18~26 | 26~32 | 38~48 |
| Applicable Excavator | lbs | 30,864~44,092 | 39,683~57,320 | 57,320~70,547 | 83,775~105,821 |
| Operating Weight | kg/lbs | 1,250/2,755 | 1,800/3,968 | 2,350/5,180 | 3,450/7,605 |
| Overall Length(L) | mm/inch | 1,580/62.2 | 1,806/71.1 | 1,990/78.3 | 2,336/91.9 |
| Jaw Opening | mm/inch | 800/31.4 | 980/38.5 | 1,100/43.3 | 1,300/51.1 |
| Force at Mid | ton/lbs | 70/154,323 | 120/264,554 | 195/429,901 | 270/595,248 |
| Operating Pressure | bar/psi | 280/4,061 | 300/4,351 | 320/4,641 | 320/4,641 |
| Setting Pressure | bar/psi | ||||
| Rotation Type | Fixed |
|
|
Double-Cylinder Hydraulic Shear with 360° Rotation and Alloy Blade for Excavator Attachment Images |